UTMB World Series
Wildstrubel by UTMB
Crans-Montana, Valais and Bernese Oberland, Switzerland
10–12 Sep 2027
Confirmed
A Swiss Alps event around the Wildstrubel massif with a 113 km, 6,600 m ultra from Crans-Montana, plus 72, 55 and 41 km races, September 10 to 12, 2027.
Train for this raceAbout
Wildstrubel by UTMB links Crans-Montana, Kandersteg, Adelboden, Lenk and Leukerbad around the Wildstrubel massif and its glacier.
Distances
| Name | Distance | Gain | Loss | Vert / km | Min altitude | Max altitude | Start | Start location | Finish | Course | Cutoff | Terrain | Technicality | Aid stations | Badges | Entry fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild 110 | 113 km | 6,600 m | — | 58.4 m/km | — | — | 10 Sep 2027 23:00 Europe/Zurich | Crans-Montana | — | — | 30 h | Mountain | — | — | — | — |
| Wild 70 | 72 km | 4,600 m | — | 63.9 m/km | — | — | 10 Sep 2027 07:00 Europe/Zurich | Kandersteg | — | — | 17.8 h | Mountain | — | — | — | — |
| Wild 55 | 55 km | 3,300 m | — | 60.0 m/km | — | — | 11 Sep 2027 07:30 Europe/Zurich | Adelboden | — | — | 14 h | Mountain | — | — | — | — |
| Wild Glacier Marathon Lenk | 41 km | 2,500 m | — | 61.0 m/km | — | — | 10 Sep 2027 08:00 Europe/Zurich | Lenk | — | — | 11 h | Mountain | — | — | — | — |
| Wild 25 | 26 km | 1,200 m | — | 46.2 m/km | — | — | 12 Sep 2027 08:00 Europe/Zurich | Leukerbad | — | — | 6 h | Mountain | — | — | — | — |
Wild 110 terrain notes
Alpine trail around the Wildstrubel massif.
Wild 70 terrain notes
Alpine trail around the Wildstrubel massif.
Wild 55 terrain notes
Alpine trail around the Wildstrubel massif.
Wild Glacier Marathon Lenk terrain notes
Alpine trail around the Wildstrubel massif.
Wild 25 terrain notes
Alpine trail around the Wildstrubel massif.
Registration
- Status
- Unknown
Links
Notes
Course data from the UTMB World Series event site.