UTMB World Series
Val d'Aran by UTMB
Vielha, Catalonia, Spain
7–11 Jul 2027
Confirmed
Open
A Pyrenean UTMB World Series event in the Val d'Aran, Catalonia, with a 163 km, 10,000 m ultra, a 110 km and shorter races, July 7 to 11, 2027.
Train for this raceAbout
Val d'Aran by UTMB runs through the Pyrenees around Vielha, with high lakes, passes and technical ridges. The 163 km Ultra Trail Val d'Aran starts on Friday afternoon with a 48 hour limit.
Distances
| Name | Distance | Gain | Loss | Vert / km | Min altitude | Max altitude | Start | Start location | Finish | Course | Cutoff | Terrain | Technicality | Aid stations | Badges | Entry fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VDA 163 K | 163 km | 10,000 m | — | 61.3 m/km | — | — | 9 Jul 2027 16:00 Europe/Madrid | Vielha | — | — | 48 h | Mountain | — | — | — | — |
| CDH 110 K | 110 km | 6,400 m | — | 58.2 m/km | — | — | 9 Jul 2027 06:00 Europe/Madrid | LES | — | — | 28 h | Mountain | — | — | — | — |
| TDL – Termières dera Libertat | 75 km | 5,100 m | — | 68.0 m/km | — | — | 7 Jul 2027 07:30 Europe/Madrid | Bossòst | — | — | 20 h | Mountain | — | — | — | — |
| PDA 55 K | 55 km | 3,300 m | — | 60.0 m/km | — | — | 8 Jul 2027 07:00 Europe/Madrid | Salardú | — | — | 14 h | Mountain | — | — | — | — |
| Experiéncia d'Aran - EXP | 32 km | 2,100 m | — | 65.6 m/km | — | — | 11 Jul 2027 08:00 Europe/Madrid | Vielha | — | — | 7.3 h | Mountain | — | — | — | — |
| SKY 18K | 18 km | 900 m | — | 50.0 m/km | — | — | 10 Jul 2027 09:30 Europe/Madrid | PLA DE Beret | — | — | 4 h | Mountain | — | — | — | — |
VDA 163 K terrain notes
Pyrenean trail through the Val d'Aran.
CDH 110 K terrain notes
Pyrenean trail through the Val d'Aran.
TDL – Termières dera Libertat terrain notes
Pyrenean trail through the Val d'Aran.
PDA 55 K terrain notes
Pyrenean trail through the Val d'Aran.
Experiéncia d'Aran - EXP terrain notes
Pyrenean trail through the Val d'Aran.
SKY 18K terrain notes
Pyrenean trail through the Val d'Aran.
Registration
- Status
- Open
Links
Notes
Course data from the UTMB World Series event site.