UTMB World Series
Eryri by UTMB
Llanberis, Wales, United Kingdom
14–16 May 2027
Confirmed
Open
The UTMB World Series event in Snowdonia, with 100 mile, 100K, 80K, 50K and 25K races around Llanberis and Yr Wyddfa, May 14 to 16, 2027.
Train for this raceAbout
Eryri by UTMB, formerly Ultra-Trail Snowdonia, runs through Eryri National Park with Llanberis as its base. The courses use rocky mountain trail, quarry paths and high ridges.
The 100 mile has 9,200 m of ascent and a 48 hour limit.
Distances
| Name | Distance | Gain | Loss | Vert / km | Min altitude | Max altitude | Start | Start location | Finish | Course | Cutoff | Terrain | Technicality | Aid stations | Badges | Entry fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eryri 100M | 163 km | 9,200 m | — | 56.4 m/km | — | — | 14 May 2027 14:00 Europe/London | Llanberis | Llanberis | Loop | 48 h | Mountain | — | — | — | — |
| Eryri 100K | 108 km | 5,800 m | — | 53.7 m/km | — | — | 15 May 2027 05:30 Europe/London | Llanberis | Llanberis | Loop | 32.5 h | Mountain | — | — | — | — |
| Eryri 80K | 78 km | 2,500 m | — | 32.1 m/km | — | — | 14 May 2027 20:00 Europe/London | Caernarfon | Llanberis | Point to point | 16 h | Mountain | — | — | — | — |
| Eryri 50K | 56 km | 3,400 m | — | 60.7 m/km | — | — | 15 May 2027 08:30 Europe/London | Llanberis | Llanberis | Loop | 14 h | Mountain | — | — | — | — |
| Eryri 25K | 25 km | 1,300 m | — | 52.0 m/km | — | — | 16 May 2027 08:30 Europe/London | Llanberis | Llanberis | Loop | 5.5 h | Mountain | — | — | — | — |
Eryri 100M terrain notes
Rocky mountain trail and high ridges.
Eryri 100K terrain notes
Mountain trail around Eryri.
Eryri 80K terrain notes
Night start from Caernarfon.
Eryri 50K terrain notes
Mountain trail.
Eryri 25K terrain notes
Mountain trail.
Registration
- Status
- Open
Links
Notes
Registration open on the event site.