UTMB World Series
Tarawera Ultra-Trail by UTMB
Rotorua, Bay of Plenty, New Zealand
13–14 Feb 2027
Confirmed
Open
New Zealand's major UTMB World Series ultra around Rotorua's lakes and forests, with a 163 km miler, a 102 km and a 52 km, February 13, 2027.
Train for this raceAbout
The Tarawera Ultra-Trail starts at Te Puia in Rotorua and loops through forest, geothermal terrain and lakes. It is fast with moderate climbing.
Distances
| Name | Distance | Gain | Loss | Vert / km | Min altitude | Max altitude | Start | Start location | Finish | Course | Cutoff | Terrain | Technicality | Aid stations | Badges | Entry fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TMiler | 163 km | 3,800 m | — | 23.3 m/km | — | — | 13 Feb 2027 04:00 Pacific/Auckland | Te Puia, Rotorua | — | — | 36 h | Trail | — | — | — | — |
| T102 | 102 km | 2,300 m | — | 22.5 m/km | — | — | 13 Feb 2027 07:00 Pacific/Auckland | Firmin Field, Kawerau | — | — | 30 h | Trail | — | — | — | — |
| T50 - Tarawera Ultra-Trail New Zealand by UTMB | 52 km | 1,150 m | — | 22.1 m/km | — | — | 13 Feb 2027 07:00 Pacific/Auckland | Te Puia, Rotorua | — | — | 14 h | Trail | — | — | — | — |
| T21 | 23 km | 400 m | — | 17.4 m/km | — | — | 13 Feb 2027 10:00 Pacific/Auckland | Lake Tikitapu (Blue Lake) Reserve | — | — | 7 h | Trail | — | — | — | — |
| T14 | 14 km | 161 m | — | 11.5 m/km | — | — | 14 Feb 2027 07:30 Pacific/Auckland | Te Puia, Rotorua | — | — | — | — | — | — | — | — |
TMiler terrain notes
Forest and lake trail around Rotorua.
T102 terrain notes
Forest and lake trail around Rotorua.
T50 - Tarawera Ultra-Trail New Zealand by UTMB terrain notes
Forest and lake trail around Rotorua.
T21 terrain notes
Forest and lake trail around Rotorua.
Registration
- Status
- Open
Links
Notes
Course data from the UTMB World Series event site.