UTMB World Series
Restonica Trail by UTMB
Corte, Corsica, France
7–10 Jul 2027
Confirmed
Open
A Corsican mountain event from Corte with a 110 km, 7,200 m ultra, a 69 km and shorter races in the Restonica valley, July 7 to 10, 2027.
Train for this raceAbout
The Restonica Trail runs through Corsica's interior from Corte, past high lakes and granite ridges. The Ultra Trail Corsica 110 has a 48 hour limit.
Distances
| Name | Distance | Gain | Loss | Vert / km | Min altitude | Max altitude | Start | Start location | Finish | Course | Cutoff | Terrain | Technicality | Aid stations | Badges | Entry fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC - 100M | 110 km | 7,200 m | — | 65.5 m/km | — | — | 8 Jul 2027 23:00 Europe/Paris | Cours Paoli, Corte, Corse | — | — | 48 h | Mountain | — | — | — | — |
| RT - 100K | 69 km | 3,950 m | — | 57.2 m/km | — | — | 10 Jul 2027 02:00 Europe/Paris | Cours Paoli, Corte, Corse | — | — | 19 h | Mountain | — | — | — | — |
| PM - 50K | 52 km | 2,900 m | — | 55.8 m/km | — | — | 7 Jul 2027 05:00 Europe/Paris | Cours Paoli, Corte, Corse | — | — | 15 h | Mountain | — | — | — | — |
| TT - 50K | 33 km | 2,400 m | — | 72.7 m/km | — | — | 10 Jul 2027 05:30 Europe/Paris | Cours Paoli, Corte, Corse | — | — | 9.5 h | Mountain | — | — | — | — |
| GT - 20K | 17 km | 650 m | — | 38.2 m/km | — | — | 9 Jul 2027 18:00 Europe/Paris | Rond-point de la Mairie, Corte, Corse | — | — | 3.5 h | Mountain | — | — | — | — |
UTC - 100M terrain notes
Corsican mountain trail.
RT - 100K terrain notes
Corsican mountain trail.
PM - 50K terrain notes
Corsican mountain trail.
TT - 50K terrain notes
Corsican mountain trail.
GT - 20K terrain notes
Corsican mountain trail.
Registration
- Status
- Open
Links
Notes
Course data from the UTMB World Series event site.