UTMB World Series
Eiger Ultra Trail by UTMB
Grindelwald, Bernese Oberland, Switzerland
14–17 Jul 2027
Confirmed
Not open
An alpine event under the Eiger, Mönch and Jungfrau from Grindelwald, with a 101 km, 6,700 m ultra and a 261 km, 18,000 m Eiger250, July 14 to 17, 2027.
Train for this raceAbout
The Eiger Ultra Trail runs through the Bernese Oberland from Grindelwald. The E101 has 6,700 m of climbing and a 25 hour limit, and the E250 is a 261 km multi-day race.
Distances
| Name | Distance | Gain | Loss | Vert / km | Min altitude | Max altitude | Start | Start location | Finish | Course | Cutoff | Terrain | Technicality | Aid stations | Badges | Entry fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E250 - UNESCO Trail | Eiger Ultra Trail by UTMB | 261 km | 18,000 m | — | 69.0 m/km | — | — | 14 Jul 2027 08:00 Europe/Zurich | Grindelwald | — | — | 95 h | Mountain | — | — | — | — |
| E101 - Ultra Trail | Eiger Ultra Trail by UTMB | 101 km | 6,700 m | — | 66.3 m/km | — | — | 17 Jul 2027 04:00 Europe/Zurich | Grindelwald | — | — | 25 h | Mountain | — | — | — | — |
| E51 - Panorama Trail | Eiger Ultra Trail by UTMB | 51 km | 3,100 m | — | 60.8 m/km | — | — | 17 Jul 2027 07:15 Europe/Zurich | Grindelwald | — | — | 13 h | Mountain | — | — | — | — |
| E35 North Face Trail | Eiger Ultra Trail by UTMB | 35 km | 2,500 m | — | 71.4 m/km | — | — | 17 Jul 2027 07:35 Europe/Zurich | Burglauenen | — | — | 9 h | Mountain | — | — | — | — |
| E16 - Pleasure Trail | Eiger Ultra Trail by UTMB | 16 km | 950 m | — | 59.4 m/km | — | — | 17 Jul 2027 09:00 Europe/Zurich | Grindelwald | — | — | 4 h | Mountain | — | — | — | — |
| Trail Surprise | Eiger Ultra Trail by UTMB | 15 km | 800 m | — | 53.3 m/km | — | — | 16 Jul 2027 12:30 Europe/Zurich | Grindelwald | — | — | 4 h | Mountain | — | — | — | — |
E250 - UNESCO Trail | Eiger Ultra Trail by UTMB terrain notes
Alpine trail below the Eiger, Monch and Jungfrau.
E101 - Ultra Trail | Eiger Ultra Trail by UTMB terrain notes
Alpine trail below the Eiger, Monch and Jungfrau.
E51 - Panorama Trail | Eiger Ultra Trail by UTMB terrain notes
Alpine trail below the Eiger, Monch and Jungfrau.
E35 North Face Trail | Eiger Ultra Trail by UTMB terrain notes
Alpine trail below the Eiger, Monch and Jungfrau.
E16 - Pleasure Trail | Eiger Ultra Trail by UTMB terrain notes
Alpine trail below the Eiger, Monch and Jungfrau.
Trail Surprise | Eiger Ultra Trail by UTMB terrain notes
Alpine trail below the Eiger, Monch and Jungfrau.
Registration
- Status
- Not open
Links
Notes
Course data from the UTMB World Series event site.